Find the right temperature control packaging system for any scenario. Use the drop-down menus to select your requirements and we’ll find the right solution for you.
Product Name | Payload (Litres) (CuFt) | Temperature Range | Duration (Hours) | Tare Weight (Kg) (Lbs) |
---|---|---|---|---|
Silverpod® MAX LD7 Quarter PMC | 1195 | Chilled / Ambient | 120+ | 201 |
Silverpod® MAX Single | 1458 | Chilled / Ambient | 120+ | 200 |
Silverpod® LD7 Quarter PMC | 1195 | Chilled / Ambient | 120 | 227 |
Silverpod® Single | 1523 | Chilled / Ambient | 120 | 198 |
Silverpod® Single | 1572 | Frozen | 120 | 52 |
Silverpod® LD7 Half PAG* | 2702 | Chilled / Ambient | 120 | 360 |
Silverpod® LD7 Half PMC | 2994 | Chilled / Ambient | 120 | 370 |
Silverpod® Ambi+shield Euro/Low Level* | 647 | Ambient | 96 | 13 |
Silverpod® Ambi+shield Euro* | 1354 | Ambient | 96 | 15 |
Silverpod® Ambi+shield US | 1748 | Ambient | 96 | 20 |
Product Name | Payload (Litres) (CuFt) | Temperature Range | Duration (Hours) | Tare Weight (Kg) (Lbs) |
---|---|---|---|---|
Silverpod® Narrow Body Aircraft | 135 | Chilled / Ambient | 96 - 120 | 61 |
Silverpod® Narrow Body Aircraft | 100 | Frozen | 180 | 11 |
Silverpod® Small | 264 | Chilled / Ambient | 120 | 100 |
Silverpod® Small | 288 | Frozen | 120 | 34 |
Silverpod® Medium | 485 | Chilled / Ambient | 120 | 135 |
Silverpod® Medium | 539 | Frozen | 120 | 41 |
Silverpod® Large | 661 | Chilled / Ambient | 120 | 160 |
Silverpod® Large | 717 | Frozen | 120 | 47 |
Product Name | Description | Temperature range | Reflectivity | Thickness (mm) (inch) |
---|---|---|---|---|
SilverQuilt™ | 19 layer compressible multilayer insulation | Chilled / Ambient / Frozen | ≤94% | 40.05 |
SilverQuilt™ SQ6 | 6 layer compressible multilayer insulation | Chilled / Ambient / Frozen | ≤94% | 19 |
SilverSkin™ PB500 | Double layer bubble foil insulation | Chilled / Ambient / Frozen | ≤97% | 7 |
SilverSkin™ PB400 | Single layer bubble foil insulation | Chilled / Ambient / Frozen | ≤97% | 3.00 |
SilverSkin™ PH300 | Multi-laminate non-woven foil | Ambient | ≤97% | 0.47 |
SilverSkin™ PP150 | Lightweight reinforced woven foil | Ambient | ≤95% | 0.47 |
Product Name | Payload (Litres) (CuFt) | Temperature Range | Duration (Hours) | Tare Weight (Kg) (Lbs) |
---|---|---|---|---|
AEON™ MAX 4L | 4 | Chilled / Ambient | 120+ | 9.3 |
AEON™ MAX 11L | 12 | Chilled / Ambient | 120+ | 13 |
AEON™ MAX 22L | 24 | Chilled / Ambient | 120+ | 17.2 |
AEON™ 5L | 5 | Chilled / Ambient / Frozen | 96 | 8.5 |
AEON™ 12L | 12 | Chilled / Ambient / Frozen | 96 | 12 |
AEON™ 24L | 24 | Chilled / Ambient / Frozen | 96 | 16 |
Product Name | Payload (Litres) (CuFt) | Temperature Range | Duration (Hours) | Tare Weight (Kg) (Lbs) |
---|---|---|---|---|
Tempcell® MAX 4L | 4 | Chilled / Ambient | 48 - 96 | 7 |
Tempcell® MAX 11L | 11 | Chilled / Ambient | 48 - 96 | 10.5 |
Tempcell® MAX 22L | 22 | Chilled / Ambient | 48 - 96 | 13 |
Tempcell® 7-48 | 7 | Chilled / Ambient | 48 | 8.6 |
Tempcell® 7-120 | 7 | Chilled / Ambient | 120 | 20.7 |
Tempcell® 13-48 | 13 | Chilled / Ambient | 48 | 12.2 |
Tempcell® 13-120 | 13 | Chilled / Ambient | 120 | 25.2 |
Tempcell® 28-48 | 28 | Chilled / Ambient | 48 | 16.9 |
Tempcell® 28-120 | 28 | Chilled / Ambient | 120 | 35.1 |
Tempcell® 60-120* | 60 | Chilled / Ambient | 96 – 120 | 45 |
Tempcell® 70-120** | 65 | Chilled / Ambient | 96 – 120 | 45.8 |
Polybox 7* | 7 | Chilled / Ambient | 72 – 96 | 11.5 |
Polybox 14* | 14 | Chilled / Ambient | 72 – 120 | 18 |
Polybox 28* | 28 | Chilled / Ambient | 72 – 96 | 20.5 |
EPS-3L-45 Frozen* | 0.5 | Frozen | 48 | 0.4 |
EPS-6L-60 Frozen* | 0.5 | Frozen | 72 | 1 |
EPS-14L-45 Frozen* | 0.5 | Frozen | 129 | 0.9 |
EPS-24L-69 Frozen* | 9 | Frozen | 126 | 2.3 |
EPS-47L-56 Frozen* | 28 | Frozen | 125 | 2.6 |
EPS-75L-60 Frozen* | 32.4 | Frozen | 130 | 3.5 |
*Not available in the US
**Not available in the EMEA